Daily Shootout Schedule & Rules
Game Schedule
BRINE Shootout – WEEK 1 – Game Schedule
(Key: F = Field)
Sunday (7/17/2011) Afternoon (Team Practice Session)
| Session 1 (2:00 – 2:45) |
|||||
| F 2 | Roadhawks Central & Soco | F 3 | Twist & Worth Kilbourne | ||
| Session 2 (2:45 – 3:30pm) |
Session 3 (3:30 – 4:15pm) |
Session 4 (4:15 – 5:00pm) |
|||
| F 1 | Black Grizzlies & Blackwolf | F 1 | LI Express & Roadhawks Syracuse | F 1 | FLOG & Team Central |
| F 2 | Madlax Jrs Orange & Montclair | F 2 | Gonzaga & Team Dallas | F 2 | Bulldog Elite & Cherry Creek |
| F 3 | Madlax Srs Orange & Mt St Joes | F 3 | Upper Arlington & Landon | F 3 | Braveheart & TSL |
| F 4 | Novawest & Rip It Elite | F 4 | Cincy Royals & Crimson Knights | F 4 | St Pauls & Crabs |
Sunday (7/17/2011) Evening Session
| Session 1 (5:20 – 6:20pm) |
Session 2 (6:25 – 7:25pm) |
Session 3 (7:30 – 8:30pm) |
Session 3A (8:35 – 9:35pm) |
||||
| F 1 | Nova West 6 v Team Dallas 5 | F 1 | Mt St Joe 5 v Team Central 13 | F 1 | Blackwolf 16 v FLOG 6 | F 3 | Bulldog Elite 4 v Landon 9 |
| F 2 | Cinci Royals 4 v Madlax Jrs 9 | F 2 | Cherry Creek 7 v LI Express 8 OT | F 2 | Braveheart 7 v Gonzaga 3 | ||
| F 3 | Rdhawks Syracuse 3 v Upper Arlington 6 | F 3 | Crabs 4 v Madlax Seniors 7 | F 3 | Rip It Elite 9 v TSL 6 | Session 3B (9:40 – 10:40pm) |
|
| F 4 | Rdhwks Central 2 v Twist 3 | F 4 | Soco 11 v Worth Kilbourne 4 | F 4 | Montclair 2 v St Pauls 6 | F 3 | Black Grizz 9 v Crim Knights 11 |
Monday (7/18/2011) Morning Session
| Session 1 (8:00-9:00am) |
Session 2 (9:05 – 10:05am) |
Session 3 (10:10 – 11:10am) |
Session 4 (11:15 – 12:15) |
||||
| F 1 | Cherry Creek 7 v Rdhwks Central 4 | F 1 | Bulldog Elite 8 v Rip It Elite 9 | F 1 | Worth Kilb 5 v Madlax Seniors 9 | ||
| F 2 | LI Express 3 v Twist 8 | F 2 | Landon 10 v TSL 4 | F 2 | Crabs 3 v Soco 5 | F 2 | Black Grizz 8 v Montclair 9 2OT |
| F 3 | Madlax Jrs 2 v Upper Arlington 6 | F 3 | Gonzaga 3 v Team Dallas 7 | F 3 | Blackwolf 8 v Mt St Joe 5 | F 3 | CrimKnights 9 v St Pauls 8 |
| F 4 | Cinci Royals 5 v Rdhwks Syracuse 2 | F 4 | Braveheart 11 v Nova West 7 | F 4 | FLOG 3 v Team Central 9 | ||
Monday (7/18/2011) Afternoon Session
| Session 1 (12:45 – 1:45pm) |
Session 2 (1:50 – 2:50pm) |
Session 3 (2:55 – 3:55pm) |
Session 4 (4:00 – 5:00pm) |
||||
| F 1 | Cinci Royals 4 v Upper Arlington 13 | F 1 | Braveheart 4 v Tm Dallas 5 OT | F 1 | Blackwolf 1 v Tm Central 6 | ||
| F 2 | Madlax Jrs 12 v Rdhwks Syracuse 5 | F 2 | Gonzaga 4 v Novawest 5 | F 2 | FLOG 6 v Mt St Joes 7 | F 2 | CrimKnights 13 v Montclair 0 |
| F 3 | Cherry Creek 3 v Twist 10 | F 3 | Bulldog Elite 13 v TSL 3 | F 3 | Madlax Seniors 5 v Soco 10 | F 3 | Black Grizz 9 v St Pauls 10 |
| F 4 | LI Express 8 v Rdhwks Central 7 | F 4 | Landon 5 v Rip It 3 | F 4 | Crabs 15 v Worth Kilbourne 4 | ||
Monday (7/18/2011) Evening Session
| Session 1 (5:20 – 6:20pm) |
Session 2 (6:25 – 7:25pm) |
Session 3 (7:30 – 8:30pm) |
Session 3A (8:35 – 9:35pm) |
||||
| F 1 | Twist 11 v Roadhawks Syracuse 4 | F 1 | Landon 5 v Mt St Joe 4 2OT | F 1 | TSL 3 v St Pauls 6 | F 3 | Tm Central 4 v Tm Dallas 8 |
| F 2 | Upper Arlington 9 v Gonzaga 2 | F 2 | Rip It Elite 7 v Soco 10 | F 2 | Black Grizzlies 8 v Crabs 11 | ||
| F 3 | LI Express 10 v Novawest 3 | F 3 | Braveheart 8 v FLOG 9 | F 3 | Cinci Royals 6 v Montclair 3 | Session 3B (9:40 – 10:40pm) |
|
| F 4 | Cherrry Creek 5 v Madlax Jrs 7 | F 4 | Bulldog Elite 5 v Blackwolf 6 | F 4 | CrimKnights 6 v Madlax Srs 11 | F 3 | RdhwksCent 18 v Worthkilbourne 4 |
Tuesday (7/19/2011) Morning Session
| Session 1 (8:00 – 9:00am) |
Session 2 (9:00 – 10:00am) |
Session 3 (10:00 – 11:00am) |
Session 4 (11:00 – 12:00) |
||||
| F 1 | Landon 2 v LI Express 6 | F 1 | Cinci Royals 4 v Crimson Knights 15 | F 1 | Madlax Seniors 6 v Montclair 3 | ||
| F 2 | Madlax Jrs 6 v Rip It Elite 7 2OT | F 2 | Cherry Creek 8 v Crabs 3 | F 2 | Mt St Joe 7 v Rdhks Central 6 | F 2 | Tm Dallas 4 v Twist 6 |
| F 3 | FLOG 6 v Gonzaga 4 | F 3 | Black Grizzlies 3 v Blackwolf 15 | F 3 | Tm Central 5 v Upper Arlington 7 | F 3 | TSL 7 v Worth Kilbourne 8 |
| F 4 | Bulldog Elite 7 v Braveheart 6 | F 4 | Novawest 5 v Soco 8 | F 4 | Rdhwks Syracuse 5 v St Pauls 9 | ||
Tuesday (7/19/2011) Afternoon Session (Playoffs!)
| Session 1 (1:00 – 2:00pm) |
Session 2 (2:00 – 3:00pm) |
Session 3 (3:00 – 4:00pm) |
Session 4 (4:00 – 5:00pm) |
||||
| F 1 | Gonzaga 8 v Black Grizzles 6 | F 1 | Roadhawks Syracuse 12 v TSL 6 | F 1 | Worth Kilbourne 6 v Montclair 3 | ||
| F 2 | Cincinnati Royals 9 v Roadhawks Central 11 | F 2 | Crimson Knights 8 v Rip It Elite 9 | F 2 | Upper Arlington 8 v FLOG 2 | F 2 | Team Dallas 2 v Blackwolf 4 |
| F 3 | Cherry Creek 3 v Braveheart 4 | F 3 | Soco 4 v Bulldogs 8 | F 3 | St. Pauls 1 v Landon 6 | F 3 | Twist 7 v Mt St Joe 4 |
| F 4 | Crabs 8 v Novawest 4 | F 4 | LIExpress 12 v Madlax Juniors 6 | F 4 | Madlax Seniors 6 v Team Central 5 | ||
Tuesday (7/19/2011) Evening Session (Playoffs!)
| Session 1 (6:30 – 7:15pm) |
Session 2 (7:15 – 8:00pm) |
Session 3 (8:00 – 8:45pm) |
Session 3A (8:45 – 9:30pm) |
||||
| F 1 | TSL 5 v Black Grizzlies 7 | F 1 | Cherry Creek 5 v Montclair 3 | F 1 | Team Dallas 4 v Mt St Joes 5 | F 3 | Madlax 7 v Team Central 4 |
| F 2 | Gonzaga 4 v Roadhawks Syracuse 5 | F 2 | Bulldog Elite 4 v Rip it Elite 3 | F 2 | Landon 6 v Upper Arlington 5 | ||
| F 3 | Crabs 7 v Roadhawks Central 4 | F 3 | LIExpress 4 v Madlax Seniors 3 | F 3 | Blackwolf 9 v Twist 5 | Session 3B (9:30 – 10:15pm) |
|
| F 4 | Cincy Royals 5 v Novawest 6 | F 4 | Braveheart 4 v Worth Kilbourne 7 | F 4 | Pauls 5 v Flog 6 | F 3 | Soco 4 v Crimson Knights 7 |
Wednesday (7/20/2011) Morning Session (Playoffs!)
| Session 1 (8-9 am) |
Session 2 (9:05 – 10:05am) |
Session 3 (10:10 – 11:10am) |
Session 4 (11:15 – 12:15) |
||||
| F 1 | Gonzaga 11 v TSL 3 | F 1 | Cincy Royals 4 v Montclair 6 | F 1 | Team Dallas 5 v Soco 8 | ||
| F 2 | LI Express 7 v Landon 2 | F 2 | Roadhawks Central 7 v Braveheart 6 | F 2 | Novawest 7 v Cherry Creek 6 | F2 | Flog 8 v Madlax Jrs 6 |
| F 3 | Bulldog Elite 3 v Blackwolf 7 | F 3 | Rip it 4 v Twist 9 | F 3 | Crabs 8 v Worth Kilb 6 | F 3 | Championship Game: Blackwolf 7 v LI Express 5 |
| F 4 | Roadhawks Syracuse 8 v Black Grizzlies 9 | F 4 | Madlax Srs 3 v Upper Arlington 10 | F 4 | St Pauls 9 v Team Central 5 | F4 | Mt St Joes 2 v Crimson Knights 8 |
Week 1 Champions Blackwolf
BRINE Shootout – WEEK 2 – Game Schedule
(Key: F = Field)
Sunday (7/24/11) Afternoon Team Practice Session
| Session 1 (2:00 – 2:45) |
|||||
| F 3 | St Marys & VA Lacrosse Club | F 4 | St Albans & Severn | ||
| Session 2 (2:45 – 3:30pm) |
Session 3 (3:30 – 4:15pm) |
Session 4 (4:15 – 5:00pm) |
|||
| F 1 | Haverford & BL | F 1 | Gilman & Sting Gold | F 1 | Denver Elite & Clams |
| F 2 | Dematha & Calvert Hall | F 2 | GT Prep & Nesll | F 2 | Blaze & Comp Edge |
| F 3 | LB3 & Loyola | F 3 | LI Express & Laxachussettes | F 3 | Hill Academy & Team Washington |
| F 4 | McDonogh & Rebels | F 4 | Sting Black & Madlax | F 4 | Penn Charter & Tristate |
Sunday (7/24/11) Evening Session
| Session 1 (5:20 – 6:20pm) |
Session 2 (6:25 – 7:25pm) |
Session 3 (7:30 – 8:30pm) |
Session 3A (8:35 – 9:35pm) |
||||
| F 1 | Calvert Hall 3 v Laxachussettes 2 | F 1 | Haverford 5 v Loyola 4 | F 1 | Rebels 2 v Clams 4 | F 3 | Comp Edge 6 v Hill Academy 5 |
| F 2 | Dematha 5 v LB3 3 | F 2 | Team Washington 4 v Sting Black 14 | F 2 | Severn 4 v Tristate 6 | ||
| F 3 | Sting Gold 5 v NESLL 9 | F 3 | Boys Latin 5 v GT Prep 6 | F 3 | Penn Charter 6 v McDonogh 4 | Session 3B (9:40 – 10:40pm) |
|
| F 4 | VA Lacrosse 8 v St Albans 5 | F 4 | Madlax Seniors 3 v St Marys 13 | F 4 | Blaze 1 v Gilman 6 | F 3 | Denver Elite 5 v LI Express 4 |
Monday (7/25/11) Morning Session
| Session 1 (8:00-9:00am) |
Session 2 (9:05 – 10:05am) |
Session 3 (10:10 – 11:10am) |
Session 4 (11:15 – 12:15) |
||||
| F 1 | Loyola 11 v VA Lacrosse Club 3 | F 1 | Blaze 10 v Madlax 4 | F 1 | GT Prep 13 v Team Washington 0 | ||
| F 2 | Haverford 11 v St Albans 4 | F 2 | Gilman 6 v Clams 4 | F 2 | Boys Latin 7 v Sting Black 5 | F 2 | Comp Edge v McDonogh |
| F 3 | Calvert Hall 8 v NESLL 7 OT | F 3 | Dematha 1 v Rebels 6 | F 3 | LI Express 2 v Tristate 10 | F 3 | Hill Academy v Penn Charter |
| F 4 | Laxachussettes 7 v Sting Gold 4 | F 4 | LB3 4 v St Marys 12 | F 4 | Denver Elite 2 v Severn 9 | ||
Monday (7/25/11) Afternoon Session
| Session 1 (12:45 – 1:45pm) |
Session 2 (4:45 – 5:30pm) |
Session 3 (5:35 – 6:20pm) |
Session 4 (6:25 – 7:10pm) |
||||
| F 1 | Laxachussettes 6 v NESLL 10 | F 1 | Dematha 2 v Clams 8 | F 1 | Denver Elite 1 v Tristate 7 | ||
| F 2 | Calvert Hall 11 v Sting Gold 1 | F 2 | LB3 3 v Rebels 9 | F 2 | LI Express 1 v Severn 8 | F 2 | Comp Edge 2 v Penn Charter 4 |
| F 3 | Haverford 10 v VA Lacrosse Club 5 | F 3 | Blaze 1 v St Marys 7 | F 3 | Boys Latin 8 v Team Washington 3 | F 3 | Hill Academy 4 v McDonogh 5 |
| F 4 | Loyola 11 v St Albans 1 | F 4 | Gilman 12 v Madlax 0 | F 4 | GT Prep 1 v Sting Black 7 | ||
Monday (7/25/10) Evening Session
| Session 1 (5:20pm CANCELLED) |
Session 2 (6:25pm CANCELLED) |
Session 3 (7:30pm CANCELLED) |
Session 3A (8:35pm CANCELLED) |
||||
| F 1 | Sting Gold v St Marys | F 1 | LI Express v VA Lacrosse Club | F 1 | Hill Academy v Boys Latin | F 3 | Sting Black v LB3 |
| F 2 | NESLL v Blaze | F 2 | Severn v Team Washington | F 2 | Penn Charter v Clams | ||
| F 3 | Loyola v Madlax | F 3 | Laxachussettes v Gilman | F 3 | McDonogh v St Albans | Session 3B (9:40 – 10:40pm) |
|
| F 4 | Haverford v Calvert Hall | F 4 | Tristate v Rebels | F 4 | Comp Edge v Dematha | F 3 | GT Prep v Denver Elite |
Tuesday (7/26/11) Morning Session
| Session 1 (8:00 – 9:00am) |
Session 2 (9:00 – 10:00am) |
Session 3 (10:00 – 11:00am) |
Session 4 (11:00 – 12:00) |
||||
| F 1 | Penn Charter 4 v Blaze 5 | F 1 | LB3 3 v Gilman 10 | F 1 | Sting Black 9 v St Albans 1 | ||
| F 2 | Madlax 3 v Tristate 14 | F 2 | Calvert Hall 6 v Dematha 3 | F 2 | GT Prep 4 v McDonogh 3 | F 2 | Denver Elite 5 v Hill Academy 7 |
| F 3 | Loyola 8 v Laxachussettes 1 | F 3 | Severn 4 v Clams 8 | F 3 | Rebels 10 v VA Lacrosse Club 2 | F 3 | Sting Gold 5 v Comp Edge 7 |
| F 4 | NESLL 13 v Team Washington 4 | F 4 | Boys Latin 15 v LI Express 2 | F 4 | Haverford 5 v St Marys 4 | ||
Tuesday (7/26/11)Afternoon Session (Playoffs!)
| Session 1 (1:00 – 2:00pm) |
Session 2 (2:00 – 3:00pm) |
Session 3 (3:00 – 4:00pm) |
Session 4 (4:00 – 5:00pm) |
||||
| F 1 | Madlax 8 v Team Washington 5 | F 1 | Comp Edge 5 v St Albans 4 | F 1 | Sting Gold 1 v Hill Academy 7 | ||
| F 2 | Laxachusettes 8 v Dematha 2 | F 2 | Gilman 8 v McDonogh 1 | F 2 | Haverford 5 v Penn Charter 2 | F 2 | Denver Elite 5 v VA Lacrosse Club 11 |
| F 3 | Boys Latin 7 v NESLL’S 8 | F 3 | Tristate 9 v Blaze 2 | F 3 | GT Prep 3 v Loyola 9 | F 3 | Sting Black 6 v Rebels 7 |
| F 4 | LI Express 5 v LB3 10 | F 4 | St Marys 4 v Clams 5 | F 4 | Calvert Hall 6 v Severn 3 | ||
Tuesday (7/26/11)Evening Session (Playoffs!)
| Session 1 (5:20 – 6:20pm) |
Session 2 (6:25 – 7:25pm) |
Session 3 (7:30 – 8:30pm) |
Session 3A (8:35 – 9:35pm) |
||||
| F 1 | Team Washington 9 v LI Express 7 | F 1 | Dematha 5 v St Albans 3 | F 1 | Sting Gold 6 v Denver 7 | F 3 | Severn 4 v Sting Black 6 |
| F 2 | St Marys 3 v McDonogh 7 | F 2 | NESLL 9 v Tristate 2 | F 2 | Penn Charter 2 v GT Prep 9 | ||
| F 3 | Boys Latin 2 v Blaze 8 | F 3 | Clams 7 v Gilman 6 OT | F 3 | Calvert Hall 9 v Rebels 3 | Session 3B (9:40 – 10:40pm) |
|
| F 4 | Madlax 6 v LB3 10 | F 4 | Laxachusettes 6 v Comp Edge 1 | F 4 | Haverford 8 v Loyola 7 | F 3 | Hill Academy 6 v VA Lacrosse Club 7 |
Wednesday (7/27/11) Morning Session (Playoffs!)
| Session 1 (8-9 am) |
Session 2 (9:05 – 10:05am) |
Session 3 (10:10 – 11:10am) |
Session 4 (11:15 – 12:15) |
||||
| F 1 | LI Express 5 v Madlax 6 | F 1 | St Albans 4 v Sting Gold 3 | F 1 | Dematha 6 v Denver 5 | ||
| F 2 | Clams 2 v Calvert Hall 5 | F 2 | Gilman 8 v Rebels 3 | F 2 | St Marys 7 v Severn 2 | F 2 | Laxachusettes 7 v VA Lacrosse Club 10 |
| F 3 | NESLL 9 v Haverford 3 | F 3 | Boys Latin 13 v Penn Charter 3 | F 3 | Blaze 5 v GT Prep 3 | Championship Game Calvert Hall 11 NESLL 6 |
|
| F 4 | Team Washington 9 v LB3 7 | F 4 | Tristate 2 v Loyola 4 | F 4 | McDonogh 7 v Sting Black 6 | F 4 | Comp Edge 4 v Hill Academy 8 |
Week 2 Champions Calvert Hall
Daily Schedule
- BREAKFAST
- SESSION I
- LUNCH
- SESSION II
- DINNER
- SESSION III
- CAMP STORE
- LIGHTS OUT
THE SHOOTOUT by Brine RULES
- 25 minute running halves. 5 minute halftime. Stop and start last minute of the game only.
- NO TIMEOUTS.
- Time serving penalties. Penalty time kept by the officials on the F. Stop and start penalty time.
- Officials start and end the games on their own clock.
- NCAA College rules apply.
- In case of tie — 5 Minute sudden death periods until one team wins. If after 2 overtimes there is still no winner, there will be a 3 v 3 braveheart to determine the winner.
Please treat the officials, opponents, and shootout staff with the same respect you would like to be shown.
